Performance Data 2020
Due to Covid19, no assessments were published.
Early Years Foundation Stage (EYFS)
% of children achieving Good Level of Development at the end of EYFS | 2016 | 2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National | Grovelands | National | Grovelands | National | |
74% | 69% | 70% | 71% | 82% | 71% | 86% | 71% |
Year 1 phonics Screening
% of children achieving Good Level of Development (GDS) at the end of EYFS | 2016 | 2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National | Grovelands | National 2017 | Grovelands | National | |
85% | 81% | 84% | 81% |
81% | 81% | 80% | 82% |
End of Key Stage 1 - WORKING AT EXPECTED STANDARD or BETTER
% of children working at the Expected Standard (EXS) | 2016 | 2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National | Grovelands | National | Grovelands | National | |
Reading | 72% | 74% | 76% | 76% | 80% | 76% | 78% | 75% |
Writing | 70% | 66% | 74% | 69% | 78% | 69% | 67% | 69% |
Maths | 76% | 73% | 78% | 75% | 78% | 75% | 76% | 76% |
End of Key Stage 1 - PUPILS WHOSE ATTAINMENT IS AT GREATER DEPTH
% of children working at Greater Depth (GDS) | 2016 | 2017 | 2018 | 2019 | ||||
---|---|---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National | Grovelands | National | Grovelands | National | |
Reading | 17% | 24% | 33% | 25% | 30% | 25% | 34% | 25% |
Writing | 14% | 13% | 11% | 16% | 16% | 16% | 16% | 15% |
Maths | 17% | 18% | 22% | 21% | 26% | 21% | 32% | 22% |
End of Key Stage 2 - PUPILS WORKING AT OR ABOVE EXPECTED ATTAINMENT (Score 100+)
% of children working at the Expected Standard +(EXS) | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National | Grovelands | National | |
Reading (R) | 60% | 72% | 82% | 75% | 56% | 73% |
Writing (W) | 61% | 76% | 84% | 78% | 77% | 79% |
Maths (M) | 61% | 75% | 70% | 76% | 64% | 79% |
GPS (Grammar, Punctuation & Spelling) |
67% | 77% | 75% | 78% | 53% | 78% |
R, W, M (combined) |
49% | 61% | 63% | 64% | 50% | 65% |
End of Key Stage 2 HIGH STANDARD (Scaled Score 110+)
% of children working at High Standard | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National Results | Grovelands | National Results | |
Reading (R) | 14% | 24% | 25% | 24% | 16% | 27% |
Writing (W) | 7% | 18% | 15% | 18% | 10% | 20% |
Maths (M) | 17% | 23% | 18% | 23% | 7% | 27% |
GPS (Grammar, Punctuation & Spelling) |
19% | 31% | 16% | 31% | 14% | 36% |
R, W, M (combined) |
4% | 9% | 5% | 9% | 1% | 11% |
End of Key Stage 2 Key Stage one-two: Average Progress Scores – All pupils
Table to show much progress pupils at Grovelands make in Reading, writing and maths between end of KS1 and the end of KS2. | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|
Grovelands | National | Grovelands | National | Grovelands | National | |
Reading (R) | - 0.2 | 0.0 | - 0.4 | 0.0 | - 2.2 | 0.0 |
Writing (W) | - 2.5 | 0.0 | 0.2 | 0.0 | - 0.7 | 0.0 |
Maths (M) | - 0.9 | 0.0 | - 1.6 | 0.0 | - 3.0 | 0.0 |
Progress Score and Description
Progress score and description These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1